Rate Sheet Configuration
Last updated: May 14, 2026
Supported Rate Sheet Criteria
Operator | Formula / Logic |
|---|---|
Debt to Income Ratio | (Existing Total Monthly Payment + Existing Total Monthly Rent + New Loan Monthly Payment) / Monthly Income |
Income | Monthly Income (combined primary + coborrowers) |
Payment to Income Ratio | (New Loan Monthly Payment + Existing Monthly Payment for same product type) / Monthly Income |
Front End Loan to Value (excl. TT&L and ancillary) | New Loan Principal / Vehicle Value |
Unsecured Ratio | (New Loan Principal + Existing Total Unsecured Loan Balance) / Monthly Income |
Disposable Income | Monthly Income × 0.75 |
Unsecured DTI | (New Loan Monthly Payment + Existing Total Unsecured Monthly Payment + Total Monthly Rent) / Monthly Income |
Max CU Unsecured Total by Monthly Income | (FI-Specific Unsecured Debt + New Loan Principal) / Monthly Income |
FI-Specific Total Unsecured Debt | FI-Specific Unsecured Debt + New Loan Principal (sum of open unsecured/credit-card balances at this FI; credit cards use credit limit, others use unpaid balance or high credit) |
Age of oldest trade | Months between today and earliest Account Opened Date across credit liabilities. Falls back to |
Number of trades | Total number of tradelines (credit accounts) on the borrower's credit report. Falls back to |
Number of inquiries within the last 6 months | Value of credit summary attribute |
Discretionary Income (Net) | Monthly Income − (Existing Total Monthly Payment + Existing Total Monthly Rent) |
Number of public records | Value of credit summary attribute |
Streamlined PTI | New Loan Monthly Payment / Monthly Income |
Notes:
"Rent" will only be used for users who are renters. Mortgage payments will not be used as they are already accounted for within existing monthly payments from the credit report.
See our📄 Credit Report Attributes article for more information on the attributes.
Supported Operators:
is less than
is less than or equal to
is greater than
is greater than or equal to
is equal to
is equal to
Minimum and Maximum Amounts
Rate sheets support 2 flavors of minimum and maximum amounts.
Our rate sheets support either variation below, but mixing configurations across variations will result in an error.
Pre-qualification and Application Combined
Use Minimum Amount and Maximum Amount .
These amounts will determine the max and min amounts that users are pre-qualified for AND the max and min amounts the user can apply for.

Pre-qualification and Application Separate
Use Pre-qualification minimum amount and Pre-qualification maximum amount for pre-qualification limits.
Use Selectable minimum amount and Selectable maximum amount for application limits.
The pre-qualification amounts will set the bounds within which a user can pre-qualify and the selectable amounts will set the bound of what the user can apply for.
